Welcome back to Celebs NoteBook, your go-to source for all things related to male celebrities! I’m Jack Smith, and today we’re diving into the world of the versatile and charismatic Indian actor, Divyendu Sharma. Let’s take a closer look at this talented artist who has left an indelible mark in the world of cinema and web series.
A Glimpse into Divyendu Sharma’s Journey:
- Born on June 19, 1983, in Delhi, India.
- Initiated his acting career with small roles in films like Aaja Nachle (2007) and I.D. (2012).
The Breakthrough Moment:
- 2011 marked a turning point with the film Pyaar Ka Punchnama, where he portrayed Nishant, a nerdy college student.
- The film catapulted him into stardom, making Divyendu Sharma a household name.
Continued Success in Cinema:
- Starred in successful films like Chashme Baddoor (2013), Ekkees Toppon Ki Salaami (2014), Toilet: Ek Prem Katha (2017), and Batti Gul Meter Chalu (2018).
Venturing into Television and Web Series:
- Active in television and web series, featuring in popular shows like Permanent Roommates (2014), Bicchoo Ka Khel (2020), and Salt City (2022).
- Notably, he plays Munna Bhaiya in the hit series Mirzapur (2018-present).
Divyendu Sharma: A Versatile Performer:
- Known for his versatility and comedic timing.
- Masterful in portraying relatable and lovable characters.

Divyendu Sharma Biography:
| Q : | ANS : |
|---|---|
| Real Name | Divyendu Sharma |
| Nicknames | Divyenndu |
| Date of Birth | June 19, 1983 |
| Place of Birth | Delhi, India |
| Zodiac Sign | Gemini |
| Gender | Male |
| Age | 40 |
| Height | 5’7″ (170 cm) |
| Weight | 70 kg (154 lbs) |
| Religion | Hinduism |
| Nationality | Indian |
| Education | Film and Television Institute of India (FTII), Kirori Mal College, Delhi University |
| Profession | Actor, Model |
| Total Number of Movies | 30+ |
| Net Worth | ₹5-10 crore (approx. $650,000 – $1.3 million) |
| Income Source | Acting, Modeling, Brand Endorsements |
| Years Active | 2007 – Present |
| Marital Status | Married |
| Partner/Wife | Akanksha Sharma |
| Children | None |
| Parents | N/A |
| Siblings | N/A |
| Cousins | N/A |
| Ethnic Background | Indian |
| Number of Countries Visited | N/A |
| Current Residence | Mumbai, India |
| Wikipedia | Divyenndu Sharma Wikipedia |
| Divyenndu Sharma Facebook | |
| Divyenndu Sharma Instagram | |
| X (Twitter) | Divyenndu Sharma Twitter |
| Business Ventures | N/A |
| Pets | N/A |
| Upcoming Projects | N/A |
Divyendu Sharma Top Movies and TV Shows:
| Movie/TV Show | Year | Runtime |
|---|---|---|
| Salt City | 2022 | 60 |
| Bicchoo Ka Khel | 2020 | 45 |
| Batti Gul Meter Chalu | 2018 | 135 |
| Mirzapur | 2018 | 60 |
| Toilet: Ek Prem Katha | 2017 | 140 |
| Ekkees Toppon Ki Salaami | 2014 | 125 |
| Permanent Roommates | 2014 | 30 |
| Chashme Baddoor | 2013 | 130 |
| Pyaar Ka Punchnama | 2011 | 120 |
In a nutshell, Divyendu Sharma is more than just a familiar face; he’s a powerhouse of talent who continues to captivate audiences across various platforms. Stay tuned for more updates on your favorite male celebrities, only at Celebs NoteBook!


