Biography of Jonah Hauer-King:
| Question | Answer |
|---|
| Real Name | Jonah Andre Hauer-King |
| Nicknames | None widely known |
| Birth Date | May 30, 1995 |
| Birthplace | London, England |
| Zodiac Sign | Gemini |
| Gender | Male |
| Age | 29 (as of May 30, 2024) |
| Height | Approximately 6 ft 1 in (1.85 m) |
| Weight | Not publicly disclosed |
| Religion | Jewish |
| Nationality | British, American (dual citizenship) |
| Education | St John’s College, Cambridge (studied Theology and Religious Studies) |
| Graduation | 2017 |
| Profession | Actor |
| Total Number Of Movies | 7 (released) |
| Net Worth | Estimates vary greatly, around $1-5 million |
| Income Source | Acting, music (potentially) |
| Years Active | 2016-present |
| Marital Status | Single |
| Current Relationship | Not publicly known |
| Partner/Wife(s) | N/A |
| Offsprings | N/A |
| Parents | Jeremy King (father), Debra Hauer (mother) |
| Siblings | 2 older sisters (Margot and Hannah) |
| Cousins | Not publicly known |
| Ethnic Background | British-American, Polish Jewish ancestry |
| Number of Countries Visited | Difficult to track, likely many due to professional travel |
| Current Residence | London, England (most likely) |
| Wikipedia | Jonah Hauer-King Wikipedia |
| Instagram | @jonahhauerking |
| Business Ventures | None known |
| Pets | Possibly, although information not publicly available |
| Upcoming Projects | – “The Tattooist of Auschwitz” miniseries – “William Tell” film |
| Trivia | – Played Laurie in the 2017 BBC miniseries “Little Women” |
| – Prince Eric in Disney’s live-action “The Little Mermaid” (2023) |
| – Musical and religious studies background |
| – Dual citizenship of the UK and US |
Image Source: PopBuzz
Fun Facts about Jonah Hauer-King:
- Hauer-King is a dual citizen of the UK and the United States.
- He’s a big fan of classic rock bands like Led Zeppelin and Pink Floyd.
- He’s been featured in the Evening Standard’s Progress 1000: London’s most influential people, showcasing his rising star power.
Top of the Latest Jonah Hauer-King Movies and TV Shows:
| Movies | Year | Runtime (mins) | Character Role |
|---|
| The Little Mermaid | 2023 | 101 | Prince Eric |
| A Dog’s Way Home | 2019 | 96 | Lucas |
| The Last Photograph | 2017 | 92 | Luke Hammond |
| Ashes in the Snow | 2018 | 105 | Andrius Aras |
| Old Boys | 2018 | 94 | Winchester |
| Postcards from London | 2018 | 98 | David |
| The Song of Names | 2019 | 112 | Dovidl (17-23) |
| TV Shows | Year(s) | Seasons/Episodes | Character Role |
|---|
| The Flatshare | 2022 | 1 Season / 6 Episodes | Mo |
| World on Fire | 2019-2023 | 3 Seasons / 13 Episodes | Harry Chase |
| Agatha and the Curse of Ishtar | 2019 | 1 Episode | Max Mallowan |
| Howards End | 2017 | 1 Miniseries / 4 Episodes | Paul Wilcox |
| Little Women | 2017 | 1 Miniseries / 3 Episodes | Laurie Laurence |
You may also like to read: