Explore the journey of Ben Affleck, a prolific American actor, director, producer, and screenwriter, whose versatile career has been marked by critical acclaim, numerous accolades, and a significant impact on the film industry.
Early Life and Education:
- Born Benjamin Géza Affleck-Boldt on August 15, 1972, in Berkeley, California.
- Attended the University of Vermont and later transferred to Occidental College in Los Angeles.
- Showcased early interest in acting, directing, and writing through school plays and short films.
Breakthrough with “Good Will Hunting”:
- Co-wrote and starred in “Good Will Hunting” (1997), earning an Academy Award for Best Original Screenplay.
- Early acting career featured roles in films like “School Ties” (1992) and “Dazed and Confused” (1993).
Acting Career Highlights:
- Notable films include “Armageddon” (1998), “Pearl Harbor” (2001), and “The Town” (2010).
- Starred in and directed “Argo” (2012), winning three Academy Awards for Best Picture, Best Adapted Screenplay, and Best Director.
Directorial Success and Continued Acting:
- Directed “The Way Back” (2020) and “Air” (2023), showcasing his directorial prowess.
- Acted in successful films like “Gone Girl” (2014) and superhero films like “Batman v Superman: Dawn of Justice” (2016) and “Justice League” (2017).
Upcoming Projects:
- Set to star in superhero films “Aquaman and the Lost Kingdom” (2023) and “The Flash” (2023).
Awards and Recognition:
- Three Academy Awards, two Golden Globe Awards, a Directors Guild of America Award, and a BAFTA Award.
- Recognized for his achievements in acting, screenwriting, and directing.
Personal Life and Philanthropy:
- Married to Jennifer Garner (2005-2016) with three children.
- Involved in charitable organizations like the Eastern Congo Initiative and the American Red Cross.
Legacy:
- One of the most successful actors and directors of his generation.
- Known for versatility, impactful performances, and a willingness to take on challenging roles.
- A three-time Academy Award winner with a significant influence on the film industry.

Ben Affleck Biography:
| Question | Answer |
|---|---|
| Real Name | Benjamin Géza Affleck-Boldt |
| Nick Name(s) | Ben, Bennifer |
| Birth Date | August 15, 1972 |
| Birthplace | Berkeley, California, USA |
| Zodiac Sign | Leo |
| Gender | Male |
| Age | 51 |
| Height | 6’0″ (183 cm) |
| Weight | 170 lbs (77 kg) |
| Religion | Christian |
| Nationality | American |
| Education | Cambridge Rindge and Latin School, University of Vermont, Occidental College |
| Graduation | 1990 |
| Profession | Actor, director, producer, screenwriter |
| Total Number Of Movies | Over 50 |
| Net worth | $150 million |
| Income Source | Acting, directing, producing, writing |
| Years active | 1981-present |
| Marital Status | Married |
| Current Relationship | Jennifer Lopez |
| Partner/Wife(s) | Jennifer Garner (2005-2018), Jennifer Lopez (2002-2004, 2022-present) |
| Offsprings | Violet Anne Affleck, Seraphina Rose Elizabeth Affleck, Samuel Affleck |
| Parents | Timothy Byers Affleck, Christopher Anne Boldt |
| Siblings | Casey Affleck |
| Cousins | Unknown |
| Ethnic Background | English, Irish, German, Scottish |
| Number of Countries Visited | Unknown |
| Current Residence | Los Angeles, California, USA |
| Wikipedia | Ben Affleck Wikipedia |
| Ben Affleck Facebook | |
| Ben Affleck Twitter | |
| Business Ventures | Production company Pearl Street Films |
| Pets | Two dogs |
| Upcoming Projects | TBC |
| Trivia | He is the only person to win an Academy Award for both acting and directing in the same year. |
Ben Affleck Movies:
| Movie Title | Year | Runtime (min) | Ben Affleck’s Role |
|---|---|---|---|
| School Ties | 1992 | 103 | Chesty Smith |
| Dazed and Confused | 1993 | 102 | Frederick O’Bannion |
| Glory Daze | 1995 | 92 | Wyatt Trips |
| Mallrats | 1995 | 94 | Shannon Hamilton |
| Chasing Amy | 1997 | 102 | Holden McNeil |
| Good Will Hunting | 1997 | 126 | Chuckie |
| Armageddon | 1998 | 143 | A.J. Frost |
| Shakespeare in Love | 1998 | 119 | Ned Alleyn |
| Forces of Nature | 1999 | 105 | Ben Fuller |
| Dogma | 1999 | 108 | Loki |
| Reindeer Games | 2000 | 105 | Rudy Kasparik |
| Pearl Harbor | 2001 | 183 | Rafe McCawley |
| The Sum of All Fears | 2002 | 124 | Jack Ryan |
| Gigli | 2003 | 122 | Larry Gigli |
| State of Play | 2003 | 127 | Cal McAffrey |
| Surviving Christmas | 2004 | 104 | Drew Latham |
| Man About Town | 2006 | 107 | Jack Gippingham |
| Hollywoodland | 2006 | 107 | George Reeves |
| Smokin’ Aces | 2006 | 98 | Richard Messner |
| Gone Baby Gone | 2007 | 124 | Regie Lamarchis |
| He’s Just Not That Into You | 2009 | 129 | Neil Jones |
| The Town | 2010 | 125 | Doug MacRay |
| The Company Men | 2010 | 109 | Bobby Walker |
| The Mechanic | 2011 | 87 | Arthur Bishop |
| Argo | 2012 | 120 | Tony Mendez |
| To the Ends of the Earth | 2014 | 118 | Gavin O’Connell |
| Gone Girl | 2014 | 149 | Nick Dunne |
| Batman v Superman: Dawn of Justice | 2016 | 183 | Bruce Wayne / Batman |
| Suicide Squad | 2016 | 123 | Bruce Wayne / Batman (uncredited) |
| Live by Night | 2016 | 116 | Joe Coughlin |
| Justice League | 2017 | 120 | Bruce Wayne / Batman |
| Triple Frontier | 2019 | 125 | Tom Davis |
| Jay and Silent Bob Reboot | 2019 | 96 | Holden McNeil |
| The Last Thing He Wanted | 2020 | 112 | Treat Morrison |
| The Way Back | 2020 | 108 | Jack Cunningham |
| The Tender Bar | 2021 | 101 | Uncle Charlie |
| The Last Duel | 2021 | 132 | Pierre d’Alençon |
| Zack Snyder’s Justice League | 2021 | 242 | Bruce Wayne / Batman |
| Deep Water | 2022 | 150 | Vic Van Allen |
| The Flash | 2023 | 120 | Bruce Wayne / Batman (uncredited) |
Ben Affleck’s legacy continues to evolve, reflecting his multifaceted contributions to the cinematic world and his enduring impact on audiences and peers alike.



