Gabriel Macht Biography:
| Questions | Answers |
|---|
| Real Name | Gabriel Swann Macht |
| Nick Name(s) | Gabe |
| Birth Date | January 22, 1972 |
| Birthplace | The Bronx, New York City, U.S. |
| Sign of Zodiac | Aquarius |
| Gender | Male |
| Age | Almost 52 (as of January 2024) |
| Height | 6′ 1″ (1.85 m) |
| Weight | 175 lbs (79 kg) |
| Religion | Judaism |
| Nationality | American |
| Education | Carnegie Mellon College of Fine Arts |
| Graduation | 1994 |
| Profession | Actor, Film Producer |
| Total Number Of Movies | 20 |
| Net worth | $8 million |
| Income Source | Acting, Film Producing |
| Years active | 1980–present |
| Marital Status | Married |
| Current relationship | Married to Jacinda Barrett |
| Partner/Wife(s) | Jacinda Barrett |
| Offsprings | 1 daughter |
| Parents | Stephen Macht, Suzanne Victoria Pulier |
| Siblings | Jesse Macht, Ari Serbin, Julie Macht |
| Cousins | N/A |
| Ethnic Background | Ashkenazi Jewish |
| Number of Countries Visited | N/A |
| Current Residence | Los Angeles, California, U.S. |
| Wikipedia | Gabriel Macht Wikipedia Page |
| Instagram | Gabriel Macht Instagram |
| Twitter | Gabriel Macht Twitter |
| Business Ventures | N/A |
| Pets | N/A |
| Trivia | N/A |
| Upcoming Projects | N/A |
Image Source: USANetwork
Top of the latest Gabriel Macht Movies and TV Shows:
| Gabriel Macht Movies | Year | Runtime (min) | Character Role |
|---|
| Archangel | 2005 | 109 | Dr. Michael Faraday |
| Because I Said So | 2007 | 108 | Johnny |
| The Spirit | 2008 | 102 | Denny Colt / The Spirit |
| Middle Men | 2009 | 98 | Jack Harris |
| Whiteout | 2009 | 101 | U.S. Marshal Carrie Stetko |
| Queen of Carthage | 2014 | 89 | Dr. Henry Bartholommew |
| Thanks for Sharing | 2013 | 112 | Neil Moscowitz |
| Playing It Cool | 2015 | 86 | Bryan |
| TV Show Title | Years | Seasons | Episodes | Character Role |
|---|
| Suits | 2011-2019 | 9 | 134 | Harvey Specter (Lead Role) |
| Pearson | 2019 | 1 | 10 | Harvey Specter (Guest Star) |
| Archangel | 2005 | 1 | 6 | Dr. Michael Faraday |
| American Dreams | 2002-2004 | 2 | 19 | Troy McClaren |
| Frasier | 2000 | 1 | 1 | Keith (Uncredited) |
| Sex and the City | 1999 | 1 | 1 | Skipper |
| Spin City | 1999 | 1 | 1 | Stuart |
| Felicity | 1998 | 1 | 2 | Ben Covington |
You may also like to read: