Hey, Celeb Enthusiasts! I’m Jack Smith, your go-to guy for the latest on male celebrities. Today, let’s dive into the captivating career of the one and only Macaulay Culkin. Ready? Let’s roll!
Introduction:
Macaulay Culkin, the American actor who stole our hearts as a child star in the ’90s, skyrocketed to fame with blockbuster hits like “Home Alone” (1990) and “Home Alone 2: Lost in New York” (1992). But there’s so much more to his story!
Early Career Highlights:
- Charismatic and natural performances defined Culkin’s early acting years.
- Notable roles in “My Girl” (1991), “The Good Son” (1993), and more.
- Awards showered in, including the MTV Movie Award and Young Artist Award.
Brief Hiatus and Comeback:
- Late ’90s: Culkin took a break from acting to focus on his personal life.
- 2000s: He returned with a bang, starring in “Party Monster” (2003) and “Saved!” (2004).
- Recent Years: TV appearances in “The Righteous Gemstones” (2019–present) and more.
Career Timeline:
Early Career (1980s-1990s)
- Notable films: “Uncle Buck” (1989), “Home Alone” (1990), “Home Alone 2: Lost in New York” (1992), and many more.
Later Career (2000s-present)
- Roles in “Party Monster” (2003), “Saved!” (2004), and recent projects like “The Righteous Gemstones” (2019–present) and “Home Sweet Home Alone” (2021).
Awards and Nominations:
- MTV Movie Award and Young Artist Award for “Home Alone” (1990).
- Further recognitions for “My Girl” (1991) and “Home Alone 2: Lost in New York” (1992).

Macaulay Culkin Biography:
| Q : | ANS : |
|---|---|
| Real Name | Macaulay Carson Culkin |
| Nick Name(s) | Mack, Culkin, Home Alone Kid |
| Birth Date | August 26, 1980 |
| Birthplace | New York City, New York, U.S. |
| Sign of Zodiac | Virgo |
| Gender | Male |
| Age | 43 |
| Height | 5′ 7″ (1.70 m) |
| Weight | 135 lbs (61 kg) |
| Religion | Agnostic |
| Nationality | American |
| Education | Professional Children’s School, The School of American Ballet |
| Graduation | N/A |
| Profession | Actor, Musician |
| Total Number Of Movies | 27 |
| Net worth | $18 million |
| Income Source | Acting, Music, Business Ventures |
| Years active | 1985–present |
| Marital Status | Single |
| Current relationship | N/A |
| Partner/Wife(s) | Rachel Miner (1998–2002) |
| Offsprings | None |
| Parents | Christopher Cornelius “Kit” Culkin (father), Patricia Brentrup (mother) |
| Siblings | Shane Culkin (brother), Kieran Culkin (brother), Rory Culkin (brother), Dakota Culkin (sister), Quinn Culkin (sister), Bonnie Bedelia Culkin (sister) |
| Cousins | N/A |
| Ethnic Background | White |
| Number of Countries Visited | N/A |
| Current residence | New York City, New York, U.S. |
| Wikipedia | Macaulay Culkin Wikipedia |
| Macaulay Culkin Facebook | |
| Macaulay Culkin Instagram | |
| X (Twitter) | Macaulay Culkin Twitter |
| Business Ventures | Pizza Underground (band), Bunny Ears (podcast) |
| Pets | N/A |
| Upcoming Projects | N/A |
Top 10 Macaulay Culkin Movies and TV Shows:
| Movie/TV Show Title | Release Year | Runtime |
|---|---|---|
| Home Alone | 1990 | 103 mins |
| Home Alone 2: Lost in New York | 1992 | 120 mins |
| My Girl | 1991 | 108 mins |
| The Good Son | 1993 | 98 mins |
| The Nutcracker | 1993 | 120 mins |
| Richie Rich | 1994 | 90 mins |
| Getting Even with Dad | 1994 | 96 mins |
| The Pagemaster | 1994 | 96 mins |
| Party Monster | 2003 | 101 mins |
| Saved! | 2004 | 102 mins |
Macaulay Culkin, a beloved icon, continues to charm us. From his early days as a child star to his versatile roles today, his journey is nothing short of mesmerizing. Stay tuned for more on Celebs NoteBook! Who doesn’t even know him, a well-known film actor?


