Meet Skyler Gisondo, the talented American actor making waves in the entertainment industry since the mid-2000s. Born on July 22, 1996, in Palm Beach County, Florida, Gisondo’s journey in acting started early, featuring a remarkable blend of film and television roles.
Film Highlights:
- Gisondo gained recognition with a breakout role in the 2015 film “Vacation,” a reboot of the iconic “National Lampoon’s Vacation” series.
- Starred in the critically acclaimed coming-of-age comedy “Booksmart” in 2019, showcasing his versatile acting skills.
- Contributed to the success of “Licorice Pizza” (2021), adding another feather to his filmography.
Television Success:
- Expanding his repertoire to television, Gisondo had recurring roles in “The Mick” (2017-2018) and “Santa Clarita Diet” (2017-2019).
- Currently gracing the screen as Jesse Gemstone in the dark comedy series “The Righteous Gemstones” (2019-), portraying a member of a televangelist family.
Notable Roles:
Film
- “Vacation” (2015) as Chaz Spencer
- “Booksmart” (2019) as Nick Howley
- “Licorice Pizza” (2021) as Gary Valentine
Television
- “The Mick” (2017-2018) as Chip Pemberton
- “Santa Clarita Diet” (2017-2019) as Eric Bemis
- “The Righteous Gemstones” (2019-) as Jesse Gemstone
Versatility and Rising Stardom:
- Gisondo’s ability to seamlessly transition between film and television roles reflects his versatility as an actor.
- His contributions to both mediums have positioned him as a rising star in the industry.

Skyler Gisondo Biography:
| Q | ANS |
|---|---|
| Real Name | Skyler Augustus Gisondo |
| Nick Name(s) | None |
| Birth Date | July 22, 1996 |
| Birthplace | Palm Beach County, Florida, USA |
| Zodiac Sign | Cancer |
| Gender | Male |
| Age | 27 years old |
| Height | 5′ 7¼” (1.71 m) |
| Weight | Not publicly available |
| Religion | Not publicly available |
| Nationality | American |
| Education | Milken Community School, University of Southern California |
| Graduation | Not publicly available |
| Profession | Actor |
| Total Number Of Movies | 18 |
| Net worth | Estimated to be between $1 million and $5 million |
| Income Source | Acting, endorsements |
| Years active | 2005-present |
| Marital Status | Single |
| Current Relationship | Not publicly available |
| Partner/Wife(s) | None |
| Offsprings | None |
| Parents | Ron Gisondo and Stacey Berke |
| Siblings | Two older sisters |
| Cousins | Not publicly available |
| Ethnic Background | Italian and Jewish |
| Number of Countries Visited | Not publicly available |
| Current Residence | Los Angeles, California, USA |
| Wikipedia | Skyler Gisondo Wikipedia |
| Skyler Gisondo Facebook | |
| Skyler Gisondo Instagram | |
| Skyler Gisondo Twitter | |
| Business Ventures | None known |
| Pets | One dog named Charlie |
Skyler Gisondo Movies and TV Shows:
| Movie/TV Show Title | Release Year | Runtime | Skyler Gisondo’s Role |
|---|---|---|---|
| Vacation | 2015 | 99 | Chaz Spencer |
| Santa Clarita Diet | 2017-2019 | 30 Episodes | Eric Bemis |
| Booksmart | 2019 | 102 | Nick Howley |
| Licorice Pizza | 2021 | 151 | Gary Valentine |
| The Mick | 2017-2018 | 20 Episodes | Chip Pemberton |
| The Righteous Gemstones | 2019-present | 24 Episodes | Jesse Gemstone |
| Wet Hot American Summer: Ten Years Later | 2017 | 8 Episodes | Coop |
| House of Lies | 2012-2017 | 58 Episodes | Marty |
| Once Upon a Time | 2011-2018 | 156 Episodes | Young Adult Shawn Spencer |
| ER | 1994-2009 | 331 Episodes | Kenny |
Skyler Gisondo’s journey continues to unfold, promising audiences more captivating performances and establishing his presence as a noteworthy talent in the world of entertainment.


