
Hello, dear entertainment enthusiasts! This is your fanatic celebrity enthusiast, Jack Smith, who brings you the lowdown on the remarkable Tim Curry, the actor who has been in Hollywood for quite a while.
Versatility at Its Best:
- Tim Curry, the English actor, singer, and voice actor, has wowed us with a vast array of roles, from villains to comedic characters.
Stage to Screen Stardom:
- His journey began on the London stage in the ’70s, starring in the original productions of “The Rocky Horror Show” and “Hair.”
- Tim made his film debut in 1975, reprising his iconic role as Dr. Frank-N-Furter in “The Rocky Horror Picture Show.”
The Curry Filmography:
- You’ve seen him in classics like “Annie” (1982), “Clue” (1985), and “It” (1990).
- He brought his unique charm to “Muppet Treasure Island” (1996) and “Charlie’s Angels” (2000).
- Comedy? He aced it with “Home Alone 2: Lost in New York” (1992) and “Scary Movie 2” (2001).
- This versatile actor also lent his voice to animated hits like “Ferngully: The Last Rainforest” (1992).
The TV Trailblazer:
- He conquered the small screen with appearances in shows like “Star Wars: The Clone Wars” and “Young Justice.”
A True Icon:
- Tim Curry’s versatility and talent have earned him respect and love from critics and audiences alike.
- From the stage to the silver screen and beyond, Curry’s work remains a lasting part of our entertainment tapestry.
Tim Curry Biography:
| Information | Details |
|---|---|
| Real Name | Timothy James Curry |
| Nick Name(s) | Tim, The Transylvanian Transvestite |
| Birth Date | April 19, 1946 |
| Birthplace | Grappenhall, Cheshire, England |
| Sign of Zodiac | Aries |
| Gender | Male |
| Age | 77 |
| Height | 6′ 1″ (185 cm) |
| Weight | 180 lbs (82 kg) |
| Religion | Christian |
| Nationality | British |
| Education | Birmingham University |
| Graduation | 1968 |
| Profession | Actor, singer |
| Total Number Of Movies | 100+ |
| Net worth | $10 million |
| Income Source | Acting, singing |
| Years active | 1968-present |
| Marital Status | Single |
| Current relationship | Single |
| Partner/Wife(s) | None |
| Offsprings | None |
| Parents | James Curry, Maura Patricia (Langmead) Curry |
| Siblings | Judith Curry |
| Cousins | Unknown |
| Ethnic Background | British |
| Number of Countries Visited | Unknown |
| Current residence | Los Angeles, California, USA |
| Wikipedia | Tim Curry Wikipedia |
| https://www.facebook.com/timcurryofficial | |
| Tim Curry (@officialtimcurry) | |
| X (Twitter) | @TimCurryNews |
| Business Ventures | Unknown |
| Pets | Unknown |
| Upcoming Projects | Unknown |
Top 10 Tim Curry Movies and TV Shows:
| Movie/TV Show Name | Year of Release | Runtime |
|---|---|---|
| The Rocky Horror Picture Show (film) | 1975 | 100 min |
| Clue (film) | 1985 | 94 min |
| Home Alone 2: Lost in New York (film) | 1992 | 120 min |
| The Three Musketeers (film) | 1993 | 104 min |
| It (TV miniseries) | 1990 | 192 min |
| Annie (film) | 1982 | 124 min |
| Muppet Treasure Island (film) | 1996 | 102 min |
| FernGully: The Last Rainforest (film) | 1992 | 75 min |
| Legend (film) | 1985 | 113 min |
| The Rocky Horror Show: Let’s Do the Time Warp Again (TV special) | 2016 | 118 min |
Keep following Celebs NoteBook for more intriguing stories about your favorite stars!


